Data Feeds UTC Date/Half-Hour Cheat Sheet

start_utc_dt start_utc_half_hour_key end_utc_dt end_utc_half_hour_key
1/1/2024 12:00:00 AM +00:00 350641 1/31/2024 11:30:00 PM +00:00 352128
2/1/2024 12:00:00 AM +00:00 352129 2/29/2024 11:30:00 PM +00:00 353520
3/1/2024 12:00:00 AM +00:00 353521 3/31/2024 11:30:00 PM +00:00 355008
4/1/2024 12:00:00 AM +00:00 355009 4/30/2024 11:30:00 PM +00:00 356448
5/1/2024 12:00:00 AM +00:00 356449 5/31/2024 11:30:00 PM +00:00 357936
6/1/2024 12:00:00 AM +00:00 357937 6/30/2024 11:30:00 PM +00:00 359376
7/1/2024 12:00:00 AM +00:00 359377 7/31/2024 11:30:00 PM +00:00 360864
8/1/2024 12:00:00 AM +00:00 360865 8/31/2024 11:30:00 PM +00:00 362352
9/1/2024 12:00:00 AM +00:00 362353 9/30/2022 11:30:00 PM +00:00 363792
10/1/2024 12:00:00 AM +00:00 363793 10/31/2024 11:30:00 PM +00:00 365280
11/1/2024 12:00:00 AM +00:00 365281 11/30/2024 11:30:00 PM +00:00 366720
12/1/2024 12:00:00 AM +00:00 366721 12/31/2024 11:30:00 PM +00:00 368208
2024
start_utc_dt start_utc_half_hour_key end_utc_dt end_utc_half_hour_key
1/1/2004 12:00:00 AM +00:00 1 1/31/2004 11:30:00 PM +00:00 1488
2/1/2004 12:00:00 AM +00:00 1489 2/29/2004 11:30:00 PM +00:00 2880
3/1/2004 12:00:00 AM +00:00 2881 3/31/2004 11:30:00 PM +00:00 4368
4/1/2004 12:00:00 AM +00:00 4369 4/30/2004 11:30:00 PM +00:00 5808
5/1/2004 12:00:00 AM +00:00 5809 5/31/2004 11:30:00 PM +00:00 7296
6/1/2004 12:00:00 AM +00:00 7297 6/30/2004 11:30:00 PM +00:00 8736
7/1/2004 12:00:00 AM +00:00 8737 7/31/2004 11:30:00 PM +00:00 10224
8/1/2004 12:00:00 AM +00:00 10225 8/31/2004 11:30:00 PM +00:00 11712
9/1/2004 12:00:00 AM +00:00 11713 9/30/2004 11:30:00 PM +00:00 13152
10/1/2004 12:00:00 AM +00:00 13153 10/31/2004 11:30:00 PM +00:00 14640
11/1/2004 12:00:00 AM +00:00 14641 11/30/2004 11:30:00 PM +00:00 16080
12/1/2004 12:00:00 AM +00:00 16081 12/31/2004 11:30:00 PM +00:00 17568
1/1/2005 12:00:00 AM +00:00 17569 1/31/2005 11:30:00 PM +00:00 19056
2/1/2005 12:00:00 AM +00:00 19057 2/28/2005 11:30:00 PM +00:00 20400
3/1/2005 12:00:00 AM +00:00 20401 3/31/2005 11:30:00 PM +00:00 21888
4/1/2005 12:00:00 AM +00:00 21889 4/30/2005 11:30:00 PM +00:00 23328
5/1/2005 12:00:00 AM +00:00 23329 5/31/2005 11:30:00 PM +00:00 24816
6/1/2005 12:00:00 AM +00:00 24817 6/30/2005 11:30:00 PM +00:00 26256
7/1/2005 12:00:00 AM +00:00 26257 7/31/2005 11:30:00 PM +00:00 27744
8/1/2005 12:00:00 AM +00:00 27745 8/31/2005 11:30:00 PM +00:00 29232
9/1/2005 12:00:00 AM +00:00 29233 9/30/2005 11:30:00 PM +00:00 30672
10/1/2005 12:00:00 AM +00:00 30673 10/31/2005 11:30:00 PM +00:00 32160
11/1/2005 12:00:00 AM +00:00 32161 11/30/2005 11:30:00 PM +00:00 33600
12/1/2005 12:00:00 AM +00:00 33601 12/31/2005 11:30:00 PM +00:00 35088
1/1/2006 12:00:00 AM +00:00 35089 1/31/2006 11:30:00 PM +00:00 36576
2/1/2006 12:00:00 AM +00:00 36577 2/28/2006 11:30:00 PM +00:00 37920
3/1/2006 12:00:00 AM +00:00 37921 3/31/2006 11:30:00 PM +00:00 39408
4/1/2006 12:00:00 AM +00:00 39409 4/30/2006 11:30:00 PM +00:00 40848
5/1/2006 12:00:00 AM +00:00 40849 5/31/2006 11:30:00 PM +00:00 42336
6/1/2006 12:00:00 AM +00:00 42337 6/30/2006 11:30:00 PM +00:00 43776
7/1/2006 12:00:00 AM +00:00 43777 7/31/2006 11:30:00 PM +00:00 45264
8/1/2006 12:00:00 AM +00:00 45265 8/31/2006 11:30:00 PM +00:00 46752
9/1/2006 12:00:00 AM +00:00 46753 9/30/2006 11:30:00 PM +00:00 48192
10/1/2006 12:00:00 AM +00:00 48193 10/31/2006 11:30:00 PM +00:00 49680
11/1/2006 12:00:00 AM +00:00 49681 11/30/2006 11:30:00 PM +00:00 51120
12/1/2006 12:00:00 AM +00:00 51121 12/31/2006 11:30:00 PM +00:00 52608
1/1/2007 12:00:00 AM +00:00 52609 1/31/2007 11:30:00 PM +00:00 54096
2/1/2007 12:00:00 AM +00:00 54097 2/28/2007 11:30:00 PM +00:00 55440
3/1/2007 12:00:00 AM +00:00 55441 3/31/2007 11:30:00 PM +00:00 56928
4/1/2007 12:00:00 AM +00:00 56929 4/30/2007 11:30:00 PM +00:00 58368
5/1/2007 12:00:00 AM +00:00 58369 5/31/2007 11:30:00 PM +00:00 59856
6/1/2007 12:00:00 AM +00:00 59857 6/30/2007 11:30:00 PM +00:00 61296
7/1/2007 12:00:00 AM +00:00 61297 7/31/2007 11:30:00 PM +00:00 62784
8/1/2007 12:00:00 AM +00:00 62785 8/31/2007 11:30:00 PM +00:00 64272
9/1/2007 12:00:00 AM +00:00 64273 9/30/2007 11:30:00 PM +00:00 65712
10/1/2007 12:00:00 AM +00:00 65713 10/31/2007 11:30:00 PM +00:00 67200
11/1/2007 12:00:00 AM +00:00 67201 11/30/2007 11:30:00 PM +00:00 68640
12/1/2007 12:00:00 AM +00:00 68641 12/31/2007 11:30:00 PM +00:00 70128
1/1/2008 12:00:00 AM +00:00 70129 1/31/2008 11:30:00 PM +00:00 71616
2/1/2008 12:00:00 AM +00:00 71617 2/29/2008 11:30:00 PM +00:00 73008
3/1/2008 12:00:00 AM +00:00 73009 3/31/2008 11:30:00 PM +00:00 74496
4/1/2008 12:00:00 AM +00:00 74497 4/30/2008 11:30:00 PM +00:00 75936
5/1/2008 12:00:00 AM +00:00 75937 5/31/2008 11:30:00 PM +00:00 77424
6/1/2008 12:00:00 AM +00:00 77425 6/30/2008 11:30:00 PM +00:00 78864
7/1/2008 12:00:00 AM +00:00 78865 7/31/2008 11:30:00 PM +00:00 80352
8/1/2008 12:00:00 AM +00:00 80353 8/31/2008 11:30:00 PM +00:00 81840
9/1/2008 12:00:00 AM +00:00 81841 9/30/2008 11:30:00 PM +00:00 83280
10/1/2008 12:00:00 AM +00:00 83281 10/31/2008 11:30:00 PM +00:00 84768
11/1/2008 12:00:00 AM +00:00 84769 11/30/2008 11:30:00 PM +00:00 86208
12/1/2008 12:00:00 AM +00:00 86209 12/31/2008 11:30:00 PM +00:00 87696
1/1/2009 12:00:00 AM +00:00 87697 1/31/2009 11:30:00 PM +00:00 89184
2/1/2009 12:00:00 AM +00:00 89185 2/28/2009 11:30:00 PM +00:00 90528
3/1/2009 12:00:00 AM +00:00 90529 3/31/2009 11:30:00 PM +00:00 92016
4/1/2009 12:00:00 AM +00:00 92017 4/30/2009 11:30:00 PM +00:00 93456
5/1/2009 12:00:00 AM +00:00 93457 5/31/2009 11:30:00 PM +00:00 94944
6/1/2009 12:00:00 AM +00:00 94945 6/30/2009 11:30:00 PM +00:00 96384
7/1/2009 12:00:00 AM +00:00 96385 7/31/2009 11:30:00 PM +00:00 97872
8/1/2009 12:00:00 AM +00:00 97873 8/31/2009 11:30:00 PM +00:00 99360
9/1/2009 12:00:00 AM +00:00 99361 9/30/2009 11:30:00 PM +00:00 100800
10/1/2009 12:00:00 AM +00:00 100801 10/31/2009 11:30:00 PM +00:00 102288
11/1/2009 12:00:00 AM +00:00 102289 11/30/2009 11:30:00 PM +00:00 103728
12/1/2009 12:00:00 AM +00:00 103729 12/31/2009 11:30:00 PM +00:00 105216
1/1/2010 12:00:00 AM +00:00 105217 1/31/2010 11:30:00 PM +00:00 106704
2/1/2010 12:00:00 AM +00:00 106705 2/28/2010 11:30:00 PM +00:00 108048
3/1/2010 12:00:00 AM +00:00 108049 3/31/2010 11:30:00 PM +00:00 109536
4/1/2010 12:00:00 AM +00:00 109537 4/30/2010 11:30:00 PM +00:00 110976
5/1/2010 12:00:00 AM +00:00 110977 5/31/2010 11:30:00 PM +00:00 112464
6/1/2010 12:00:00 AM +00:00 112465 6/30/2010 11:30:00 PM +00:00 113904
7/1/2010 12:00:00 AM +00:00 113905 7/31/2010 11:30:00 PM +00:00 115392
8/1/2010 12:00:00 AM +00:00 115393 8/31/2010 11:30:00 PM +00:00 116880
9/1/2010 12:00:00 AM +00:00 116881 9/30/2010 11:30:00 PM +00:00 118320
10/1/2010 12:00:00 AM +00:00 118321 10/31/2010 11:30:00 PM +00:00 119808
11/1/2010 12:00:00 AM +00:00 119809 11/30/2010 11:30:00 PM +00:00 121248
12/1/2010 12:00:00 AM +00:00 121249 12/31/2010 11:30:00 PM +00:00 122736
1/1/2011 12:00:00 AM +00:00 122737 1/31/2011 11:30:00 PM +00:00 124224
2/1/2011 12:00:00 AM +00:00 124225 2/28/2011 11:30:00 PM +00:00 125568
3/1/2011 12:00:00 AM +00:00 125569 3/31/2011 11:30:00 PM +00:00 127056
4/1/2011 12:00:00 AM +00:00 127057 4/30/2011 11:30:00 PM +00:00 128496
5/1/2011 12:00:00 AM +00:00 128497 5/31/2011 11:30:00 PM +00:00 129984
6/1/2011 12:00:00 AM +00:00 129985 6/30/2011 11:30:00 PM +00:00 131424
7/1/2011 12:00:00 AM +00:00 131425 7/31/2011 11:30:00 PM +00:00 132912
8/1/2011 12:00:00 AM +00:00 132913 8/31/2011 11:30:00 PM +00:00 134400
9/1/2011 12:00:00 AM +00:00 134401 9/30/2011 11:30:00 PM +00:00 135840
10/1/2011 12:00:00 AM +00:00 135841 10/31/2011 11:30:00 PM +00:00 137328
11/1/2011 12:00:00 AM +00:00 137329 11/30/2011 11:30:00 PM +00:00 138768
12/1/2011 12:00:00 AM +00:00 138769 12/31/2011 11:30:00 PM +00:00 140256
1/1/2012 12:00:00 AM +00:00 140257 1/31/2012 11:30:00 PM +00:00 141744
2/1/2012 12:00:00 AM +00:00 141745 2/29/2012 11:30:00 PM +00:00 143136
3/1/2012 12:00:00 AM +00:00 143137 3/31/2012 11:30:00 PM +00:00 144624
4/1/2012 12:00:00 AM +00:00 144625 4/30/2012 11:30:00 PM +00:00 146064
5/1/2012 12:00:00 AM +00:00 146065 5/31/2012 11:30:00 PM +00:00 147552
6/1/2012 12:00:00 AM +00:00 147553 6/30/2012 11:30:00 PM +00:00 148992
7/1/2012 12:00:00 AM +00:00 148993 7/31/2012 11:30:00 PM +00:00 150480
8/1/2012 12:00:00 AM +00:00 150481 8/31/2012 11:30:00 PM +00:00 151968
9/1/2012 12:00:00 AM +00:00 151969 9/30/2012 11:30:00 PM +00:00 153408
10/1/2012 12:00:00 AM +00:00 153409 10/31/2012 11:30:00 PM +00:00 154896
11/1/2012 12:00:00 AM +00:00 154897 11/30/2012 11:30:00 PM +00:00 156336
12/1/2012 12:00:00 AM +00:00 156337 12/31/2012 11:30:00 PM +00:00 157824
1/1/2013 12:00:00 AM +00:00 157825 1/31/2013 11:30:00 PM +00:00 159312
2/1/2013 12:00:00 AM +00:00 159313 2/28/2013 11:30:00 PM +00:00 160656
3/1/2013 12:00:00 AM +00:00 160657 3/31/2013 11:30:00 PM +00:00 162144
4/1/2013 12:00:00 AM +00:00 162145 4/30/2013 11:30:00 PM +00:00 163584
5/1/2013 12:00:00 AM +00:00 163585 5/31/2013 11:30:00 PM +00:00 165072
6/1/2013 12:00:00 AM +00:00 165073 6/30/2013 11:30:00 PM +00:00 166512
7/1/2013 12:00:00 AM +00:00 166513 7/31/2013 11:30:00 PM +00:00 168000
8/1/2013 12:00:00 AM +00:00 168001 8/31/2013 11:30:00 PM +00:00 169488
9/1/2013 12:00:00 AM +00:00 169489 9/30/2013 11:30:00 PM +00:00 170928
10/1/2013 12:00:00 AM +00:00 170929 10/31/2013 11:30:00 PM +00:00 172416
11/1/2013 12:00:00 AM +00:00 172417 11/30/2013 11:30:00 PM +00:00 173856
12/1/2013 12:00:00 AM +00:00 173857 12/31/2013 11:30:00 PM +00:00 175344
1/1/2014 12:00:00 AM +00:00 175345 1/31/2014 11:30:00 PM +00:00 176832
2/1/2014 12:00:00 AM +00:00 176833 2/28/2014 11:30:00 PM +00:00 178176
3/1/2014 12:00:00 AM +00:00 178177 3/31/2014 11:30:00 PM +00:00 179664
4/1/2014 12:00:00 AM +00:00 179665 4/30/2014 11:30:00 PM +00:00 181104
5/1/2014 12:00:00 AM +00:00 181105 5/31/2014 11:30:00 PM +00:00 182592
6/1/2014 12:00:00 AM +00:00 182593 6/30/2014 11:30:00 PM +00:00 184032
7/1/2014 12:00:00 AM +00:00 184033 7/31/2014 11:30:00 PM +00:00 185520
8/1/2014 12:00:00 AM +00:00 185521 8/31/2014 11:30:00 PM +00:00 187008
9/1/2014 12:00:00 AM +00:00 187009 9/30/2014 11:30:00 PM +00:00 188448
10/1/2014 12:00:00 AM +00:00 188449 10/31/2014 11:30:00 PM +00:00 189936
11/1/2014 12:00:00 AM +00:00 189937 11/30/2014 11:30:00 PM +00:00 191376
12/1/2014 12:00:00 AM +00:00 191377 12/31/2014 11:30:00 PM +00:00 192864
1/1/2015 12:00:00 AM +00:00 192865 1/31/2015 11:30:00 PM +00:00 194352
2/1/2015 12:00:00 AM +00:00 194353 2/28/2015 11:30:00 PM +00:00 195696
3/1/2015 12:00:00 AM +00:00 195697 3/31/2015 11:30:00 PM +00:00 197184
4/1/2015 12:00:00 AM +00:00 197185 4/30/2015 11:30:00 PM +00:00 198624
5/1/2015 12:00:00 AM +00:00 198625 5/31/2015 11:30:00 PM +00:00 200112
6/1/2015 12:00:00 AM +00:00 200113 6/30/2015 11:30:00 PM +00:00 201552
7/1/2015 12:00:00 AM +00:00 201553 7/31/2015 11:30:00 PM +00:00 203040
8/1/2015 12:00:00 AM +00:00 203041 8/31/2015 11:30:00 PM +00:00 204528
9/1/2015 12:00:00 AM +00:00 204529 9/30/2015 11:30:00 PM +00:00 205968
10/1/2015 12:00:00 AM +00:00 205969 10/31/2015 11:30:00 PM +00:00 207456
11/1/2015 12:00:00 AM +00:00 207457 11/30/2015 11:30:00 PM +00:00 208896
12/1/2015 12:00:00 AM +00:00 208897 12/31/2015 11:30:00 PM +00:00 210384
1/1/2016 12:00:00 AM +00:00 210385 1/31/2016 11:30:00 PM +00:00 211872
2/1/2016 12:00:00 AM +00:00 211873 2/29/2016 11:30:00 PM +00:00 213264
3/1/2016 12:00:00 AM +00:00 213265 3/31/2016 11:30:00 PM +00:00 214752
4/1/2016 12:00:00 AM +00:00 214753 4/30/2016 11:30:00 PM +00:00 216192
5/1/2016 12:00:00 AM +00:00 216193 5/31/2016 11:30:00 PM +00:00 217680
6/1/2016 12:00:00 AM +00:00 217681 6/30/2016 11:30:00 PM +00:00 219120
7/1/2016 12:00:00 AM +00:00 219121 7/31/2016 11:30:00 PM +00:00 220608
8/1/2016 12:00:00 AM +00:00 220609 8/31/2016 11:30:00 PM +00:00 222096
9/1/2016 12:00:00 AM +00:00 222097 9/30/2016 11:30:00 PM +00:00 223536
10/1/2016 12:00:00 AM +00:00 223537 10/31/2016 11:30:00 PM +00:00 225024
11/1/2016 12:00:00 AM +00:00 225025 11/30/2016 11:30:00 PM +00:00 226464
12/1/2016 12:00:00 AM +00:00 226465 12/31/2016 11:30:00 PM +00:00 227952
1/1/2017 12:00:00 AM +00:00 227953 1/31/2017 11:30:00 PM +00:00 229440
2/1/2017 12:00:00 AM +00:00 229441 2/28/2017 11:30:00 PM +00:00 230784
3/1/2017 12:00:00 AM +00:00 230785 3/31/2017 11:30:00 PM +00:00 232272
4/1/2017 12:00:00 AM +00:00 232273 4/30/2017 11:30:00 PM +00:00 233712
5/1/2017 12:00:00 AM +00:00 233713 5/31/2017 11:30:00 PM +00:00 235200
6/1/2017 12:00:00 AM +00:00 235201 6/30/2017 11:30:00 PM +00:00 236640
7/1/2017 12:00:00 AM +00:00 236641 7/31/2017 11:30:00 PM +00:00 238128
8/1/2017 12:00:00 AM +00:00 238129 8/31/2017 11:30:00 PM +00:00 239616
9/1/2017 12:00:00 AM +00:00 239617 9/30/2017 11:30:00 PM +00:00 241056
10/1/2017 12:00:00 AM +00:00 241057 10/31/2017 11:30:00 PM +00:00 242544
11/1/2017 12:00:00 AM +00:00 242545 11/30/2017 11:30:00 PM +00:00 243984
12/1/2017 12:00:00 AM +00:00 243985 12/31/2017 11:30:00 PM +00:00 245472
1/1/2018 12:00:00 AM +00:00 245473 1/31/2018 11:30:00 PM +00:00 246960
2/1/2018 12:00:00 AM +00:00 246961 2/28/2018 11:30:00 PM +00:00 248304
3/1/2018 12:00:00 AM +00:00 248305 3/31/2018 11:30:00 PM +00:00 249792
4/1/2018 12:00:00 AM +00:00 249793 4/30/2018 11:30:00 PM +00:00 251232
5/1/2018 12:00:00 AM +00:00 251233 5/31/2018 11:30:00 PM +00:00 252720
6/1/2018 12:00:00 AM +00:00 252721 6/30/2018 11:30:00 PM +00:00 254160
7/1/2018 12:00:00 AM +00:00 254161 7/31/2018 11:30:00 PM +00:00 255648
8/1/2018 12:00:00 AM +00:00 255649 8/31/2018 11:30:00 PM +00:00 257136
9/1/2018 12:00:00 AM +00:00 257137 9/30/2018 11:30:00 PM +00:00 258576
10/1/2018 12:00:00 AM +00:00 258577 10/31/2018 11:30:00 PM +00:00 260064
11/1/2018 12:00:00 AM +00:00 260065 11/30/2018 11:30:00 PM +00:00 261504
12/1/2018 12:00:00 AM +00:00 261505 12/31/2018 11:30:00 PM +00:00 262992
1/1/2019 12:00:00 AM +00:00 262993 1/31/2019 11:30:00 PM +00:00 264480
2/1/2019 12:00:00 AM +00:00 264481 2/28/2019 11:30:00 PM +00:00 265824
3/1/2019 12:00:00 AM +00:00 265825 3/31/2019 11:30:00 PM +00:00 267312
4/1/2019 12:00:00 AM +00:00 267313 4/30/2019 11:30:00 PM +00:00 268752
5/1/2019 12:00:00 AM +00:00 268753 5/31/2019 11:30:00 PM +00:00 270240
6/1/2019 12:00:00 AM +00:00 270241 6/30/2019 11:30:00 PM +00:00 271680
7/1/2019 12:00:00 AM +00:00 271681 7/31/2019 11:30:00 PM +00:00 273168
8/1/2019 12:00:00 AM +00:00 273169 8/31/2019 11:30:00 PM +00:00 274656
9/1/2019 12:00:00 AM +00:00 274657 9/30/2019 11:30:00 PM +00:00 276096
10/1/2019 12:00:00 AM +00:00 276097 10/31/2019 11:30:00 PM +00:00 277584
11/1/2019 12:00:00 AM +00:00 277585 11/30/2019 11:30:00 PM +00:00 279024
12/1/2019 12:00:00 AM +00:00 279025 12/31/2019 11:30:00 PM +00:00 280512
1/1/2020 12:00:00 AM +00:00 280513 1/31/2020 11:30:00 PM +00:00 282000
2/1/2020 12:00:00 AM +00:00 282001 2/29/2020 11:30:00 PM +00:00 283392
3/1/2020 12:00:00 AM +00:00 283393 3/31/2020 11:30:00 PM +00:00 284880
4/1/2020 12:00:00 AM +00:00 284881 4/30/2020 11:30:00 PM +00:00 286320
5/1/2020 12:00:00 AM +00:00 286321 5/31/2020 11:30:00 PM +00:00 287808
6/1/2020 12:00:00 AM +00:00 287809 6/30/2020 11:30:00 PM +00:00 289248
7/1/2020 12:00:00 AM +00:00 289249 7/31/2020 11:30:00 PM +00:00 290736
8/1/2020 12:00:00 AM +00:00 290737 8/31/2020 11:30:00 PM +00:00 292224
9/1/2020 12:00:00 AM +00:00 292225 9/30/2020 11:30:00 PM +00:00 293664
10/1/2020 12:00:00 AM +00:00 293665 10/31/2020 11:30:00 PM +00:00 295152
11/1/2020 12:00:00 AM +00:00 295153 11/30/2020 11:30:00 PM +00:00 296592
12/1/2020 12:00:00 AM +00:00 296593 12/31/2020 11:30:00 PM +00:00 298080
1/1/2021 12:00:00 AM +00:00 298081 1/31/2021 11:30:00 PM +00:00 299568
2/1/2021 12:00:00 AM +00:00 299569 2/28/2021 11:30:00 PM +00:00 300912
3/1/2021 12:00:00 AM +00:00 300913 3/31/2021 11:30:00 PM +00:00 302400
4/1/2021 12:00:00 AM +00:00 302401 4/30/2021 11:30:00 PM +00:00 303840
5/1/2021 12:00:00 AM +00:00 303841 5/31/2021 11:30:00 PM +00:00 305328
6/1/2021 12:00:00 AM +00:00 305329 6/30/2021 11:30:00 PM +00:00 306768
7/1/2021 12:00:00 AM +00:00 306769 7/31/2021 11:30:00 PM +00:00 308256
8/1/2021 12:00:00 AM +00:00 308257 8/31/2021 11:30:00 PM +00:00 309744
9/1/2021 12:00:00 AM +00:00 309745 9/30/2021 11:30:00 PM +00:00 311184
10/1/2021 12:00:00 AM +00:00 311185 10/31/2021 11:30:00 PM +00:00 312672
11/1/2021 12:00:00 AM +00:00 312673 11/30/2021 11:30:00 PM +00:00 314112
12/1/2021 12:00:00 AM +00:00 314113 12/31/2021 11:30:00 PM +00:00 315600
1/1/2022 12:00:00 AM +00:00 315601 1/31/2022 11:30:00 PM +00:00 317088
2/1/2022 12:00:00 AM +00:00 317089 2/28/2022 11:30:00 PM +00:00 318432
3/1/2022 12:00:00 AM +00:00 318433 3/31/2022 11:30:00 PM +00:00 319920
4/1/2022 12:00:00 AM +00:00 319921 4/30/2022 11:30:00 PM +00:00 321360
5/1/2022 12:00:00 AM +00:00 321361 5/31/2022 11:30:00 PM +00:00 322848
6/1/2022 12:00:00 AM +00:00 322849 6/30/2022 11:30:00 PM +00:00 324288
7/1/2022 12:00:00 AM +00:00 324289 7/31/2022 11:30:00 PM +00:00 325776
8/1/2022 12:00:00 AM +00:00 325777 8/31/2022 11:30:00 PM +00:00 327264
9/1/2022 12:00:00 AM +00:00 327265 9/30/2022 11:30:00 PM +00:00 328704
10/1/2022 12:00:00 AM +00:00 328705 10/31/2022 11:30:00 PM +00:00 330192
11/1/2022 12:00:00 AM +00:00 330193 11/30/2022 11:30:00 PM +00:00 331632
12/1/2022 12:00:00 AM +00:00 331633 12/31/2022 11:30:00 PM +00:00 333120
1/1/2023 12:00:00 AM +00:00 333121 1/31/2023 11:30:00 PM +00:00 334608
2/1/2023 12:00:00 AM +00:00 334609 2/28/2023 11:30:00 PM +00:00 335952
3/1/2023 12:00:00 AM +00:00 335953 3/31/2023 11:30:00 PM +00:00 337440
4/1/2023 12:00:00 AM +00:00 337441 4/30/2023 11:30:00 PM +00:00 338880
5/1/2023 12:00:00 AM +00:00 338881 5/31/2023 11:30:00 PM +00:00 340368
6/1/2023 12:00:00 AM +00:00 340369 6/30/2023 11:30:00 PM +00:00 341808
7/1/2023 12:00:00 AM +00:00 341809 7/31/2023 11:30:00 PM +00:00 343296
8/1/2023 12:00:00 AM +00:00 343297 8/31/2023 11:30:00 PM +00:00 344784
9/1/2023 12:00:00 AM +00:00 344785 9/30/2023 11:30:00 PM +00:00 346202
10/1/2023 12:00:00 AM +00:00 346203 10/31/2023 11:30:00 PM +00:00 347712
11/1/2023 12:00:00 AM +00:00 347713 11/30/2023 11:30:00 PM +00:00 349152
12/1/2023 12:00:00 AM +00:00 349153 12/31/2023 11:30:00 PM +00:00 350640
Previous years