Contains a record of all user activity on blog channel articles in a digital workplace.
URL
/odata/fContentBlog
Attributes
| Name | Data Type | Connects to: |
|---|---|---|
| user_key | Edm.Int32 | |
| space_key | Edm.Int64 | |
| blog_container_key | Edm.Int64 | |
| blog_key | Edm.Int64 | |
| utc_half_hour_key | Edm.Int32 |
| Name | Data Type | Description |
|---|---|---|
| blog_views | Edm.Int32 | Total amount of views on a blog article by a user within a half-hour period. |
| blog_creates | Edm.Int32 | A value of 1 indicates the creation of a blog article. |
| blog_edits | Edm.Int32 | Total amount of edits on a blog article by a user within a half-hour period. |
| blog_renames | Edm.Int32 | Total amount of renames on a blog article by a user within a half-hour period. |
| blog_deletes | Edm.Int32 | Total amount of deletes on a blog article by a user within a half-hour period. |
| blog_moves | Edm.Int32 | Total amount of moves of a blog article by a user within a half-hour period. |
| blog_rates | Edm.Int32 |
Total amount of ratings made on a blog article by a user within a half-hour period. As of January 26, 2023, users can no longer rate blog articles. As a result, this field will only contain rating data that occurred before this change. |
| blog_likes_added | Edm.Int32 | Total amount of likes made on a blog article by a user within a half-hour period. |
| blog_comment_added | Edm.Int32 | Total amount of comments made on a blog article by a user within a half-hour period. |
| blog_comment_deleted | Edm.Int32 | Total amount of comments deleted from a blog article by a user within a half-hour period. |
| blog_comment_likes_added | Edm.Int32 | Total amount of likes made on blog article comments by a user within a half-hour period. |
| community_key | Edm.Int32 | A unique identifier for a digital workplace. |