Contains a record of all user activity on forum channel topics in a digital workplace.
URL
odata/fContentForumTopic
Attributes
Name | Data Type | Connects to: |
---|---|---|
forum_key | Edm.Int64 | |
user_key | Edm.Int32 | |
space_key | Edm.Int64 | |
forum_container_key | Edm.Int64 | |
utc_half_hour_key | Edm.Int32 |
Name | Data Type | Description |
---|---|---|
forum_topic_views | Edm.Int32 | Total amount of views on a forum topic by a user within a half-hour period. |
forum_topic_creates | Edm.Int32 | A value of 1 indicates the creation of a forum topic. |
forum_topic_edits | Edm.Int32 | Total amount of edits on a forum topic by a user within a half-hour period. |
forum_topic_renames | Edm.Int32 | Total amount of renames on a forum topic by a user within a half-hour period. |
forum_topic_deletes | Edm.Int32 | Total amount of deletes on a forum topic by a user within a half-hour period. |
forum_topic_moves | Edm.Int32 | Total amount of moves of a forum topic by a user within a half-hour period. |
forum_topic_rates | Edm.Int32 |
Total amount of ratings made on a forum topic by a user within a half-hour period. As of April 13, 2023, users can no longer rate forum topics. As a result, this field will only contain rating data that occurred before this change. |
forum_topic_likes_added | Edm.Int32 | Total amount of likes made on a forum topic by a user within a half-hour period. |
community_key | Edm.Int32 | A unique identifier for a digital workplace. |