Contains calendar month data of user activity within a digital workplace. This report covers the last 13 complete months and the current partial month.
URL
/odata/RptCommunityUserMonth
Attributes
Name | Data Type | Description |
---|---|---|
row_id | Edm.Int32 | Unique row identifier. |
community_key | Edm.Int32 | Unique digital workplace identifier. |
community_guid | Edm.Guid | Unique digital workplace identifier. |
user_activity_total | Edm.Int32 | Total number of all activity done by a user in a digital workplace during the reporting period. |
work_total | Edm.Int32 | Total number of creates, edits, renames, deletes, moves, and copies made by a user during the reporting period. |
view_total | Edm.Int32 | Total number of views on content types, channels, pages, and spaces by a user during the reporting period. |
comment_total | Edm.Int32 | Total number of comments made on content types by a user during the reporting period. |
like_total | Edm.Int32 | Total number of likes made on content types by a user during the reporting period. |
rate_total | Edm.Int32 |
Total number of rates made on content types by a user during the reporting period. The ability to rate content was removed from the platform on September 28, 2023. As a result, this field will only contain rating data that occurred before this change.
|
full_name | Edm.String | Name of a user. |
domain_url | Edm.String | URL of the digital workplace. |
begin_date | Edm.DateTimeOffset | Beginning date of the report period. |
end_date | Edm.DateTimeOffset | Ending date of the report period. |
user_key | Edm.Int32 | Unique user identifier. |
month_key | Edm.Int32 | Unique month identifier. |